| APRIL 2025 | ||||||||
| Thur | 24 | Hutton le Hole | W | 2½ | - | 7½ | HTL | |
| Mon | 28 | Pickering | L | 8 | - | 0 | BTL | |
| Tues | 29 | Strensall | W | 0 | - | 10 | HTL | |
| Wed | 30 | Swinton | D | 5 | - | 5 | RVL | |
| MAY 2025 | ||||||||
| Fri | 02 | Kirkbymoorside | W | 6 | - | 2 | BTL | |
| Tues | 06 | Wigginton | W | 7½ | - | 2½ | HTL | |
| Wed | 07 | Kirkbymoorside | W | 8 | - | 2 | RVL | |
| Fri | 09 | Strensall | W | 0 | - | 8 | BTL | |
| Mon | 12 | Hovingham | W | 0 | - | 8 | BTL | |
| Tues | 13 | Huby | W | 7½ | - | 2½ | HTL | |
| Wed | 14 | Wigginton Blades | W | 8 | - | 2 | RVL | |
| Thur | 15 | Easingwold | L | 10 | - | 0 | HTL | |
| Fri | 16 | Settrington | D | 4 | - | 4 | BTL | |
| Mon | 19 | Swinton | W | 0 | - | 8 | BTL | |
| Tues | 20 | Stillington | W | 10 | - | 0 | HTL | |
| Wed | 21 | Easingwold | L | 8 | - | 2 | RVL | |
| Fri | 23 | Kirkbymoorside | L | 54 | - | 39 | FH | |
| Tues | 27 | Terrington | W | 7½ | - | 2½ | HTL | |
| Wed | 28 | Kirkbymoorside | L | 78 | - | 37 | OA | |
| Thur | 29 | Harome | L | 2½ | - | 7½ | HTL | |
| JUNE 2025 | ||||||||
| Wed | 04 | Pickering | W | 8 | - | 2 | RVL | |
| Mon | 09 | Wigginton | L | 0 | - | 8 | BTL | |
| Tues | 10 | Hutton le Hole | W | 7½ | - | 2½ | HTL | |
| Wed | 11 | Huby | L | 8 | - | 2 | RVL | |
| Thur | 12 | Strensall | W | 10 | - | 0 | HTL | |
| Fri | 13 | Helmsley | W | 6 | - | 2 | BTL | |
| Mon | 16 | Terrington | D | 4 | - | 4 | BTL | |
| Tues | 17 | Wigginton | W | 2½ | - | 7½ | HTL | |
| Wed | 18 | Strensall | L | 2 | - | 8 | RVL | |
| Thur | 19 | Huby | W | 36 | - | 67 | KP | |
| Tues | 24 | Huby | W | 0 | - | 10 | HTL | |
| Wed | 25 | Stillington | L | 50 | - | 68 | SC | |
| Thur | 26 | Easingwold | L | 2½ | - | 7½ | HTL | |
| Fri | 27 | Strensall | W | 8 | - | 0 | BTL | |
| JULY 2025 | ||||||||
| Tues | 01 | Stillington | L | 7½ | - | 2½ | HTL | |
| Wed | 02 | Swinton | W | 10 | - | 0 | RVL | |
| Fri | 04 | Helmsley | L | 6 | - | 2 | BTL | |
| Mon | 07 | Terrington | W | 8 | - | 0 | BTL | |
| Tues | 08 | Terrington | D | 5 | - | 5 | HTL | |
| Wed | 09 | Kirkbymoorside | L | 10 | - | 0 | RVL | |
| Thur | 10 | Harome | W | 0 | - | 10 | HTL | |
| Mon | 14 | Welham | L | 6 | - | 2 | BTL | |
| Thur | 17 | Wigginton Blades | W | 1 | - | 9 | RVL | |
| Fri | 18 | Welham | W | 6 | - | 2 | BTL | |
| Mon | 21 | Hovingham | W | 8 | - | 0 | BTL | |
| Tues | 22 | Hutton le Hole | L | 7½ | - | 2½ | HTL | |
| Thur | 24 | Strensall | L | 6¼ | - | 3¾ | HTL | |
| Fri | 25 | Swinton | W | 6 | - | 2 | BTL | |
| Wed | 30 | Easingwold | W | 6 | - | 4 | RVL | |
| Thur | 31 | Terrington | W | 55 | - | 81 | KP | |
AUGUST 2025 |
|||||||
Mon |
04 |
Kirkbymoorside |
L |
8 |
- |
0 |
BTL |
Tues |
05 |
Wigginton |
W |
6¼ |
- |
3¾ |
HTL |
Wed |
06 |
Pickering |
W |
3 |
- |
7 |
RVL |
Fri |
08 |
Settrington |
W |
2 |
- |
6 |
BTL |
Mon |
11 |
Pickering |
L |
2 |
- |
6 |
BTL |
Tues |
12 |
Easingwold |
D |
5 |
- |
5 |
HTL |
Wed |
13 |
Huby |
W |
8 |
- |
2 |
RVL |
Mon |
18 |
Wigginton |
L |
6 |
- |
2 |
BTL |
Tues |
19 |
Stillington |
L |
0 |
- |
10 |
HTL |
Wed |
20 |
Strensall |
W |
2 |
- |
6 |
RVL |
Thur |
21 |
Terrington |
W |
6¼ |
- |
3¾ |
HTL |
Fri |
22 |
Huby |
L |
2½ |
- |
7½ |
HTL |
Tues |
26 |
Harome |
W |
2½ |
- |
7½ |
HTL |
Thur |
28 |
Stillington (Final) |
W |
68 |
- |
54 |
KP |
|
|||||||
SEPTEMBER 2025 |
|||||||
Wed |
03 |
O. Ashcroft Final |
|
14 |
: |
00 |
OA |
| BTL | = | BataGas Triples League |
| HTL | = | Huby & District Triples League |
| RVL | = | Ryedale & District Veterans League |
| FH | = | Fred Husband KO Trophy Matches |
| OA | = | Ossie Ashcroft Cup Matches |
| SC | = | Sundella Cup Matches |
| KP | = | Ken Piercy Cup Matches |